
2019 CLOSEOUT SALE
While stocks last - Don't delay, contact us now.
ACTUATOR HEADS
| DESCRIPTION | SIZES | QUANTITY |
|---|---|---|
| H27 Power Head | 1 | |
| 3MD TORSION X | 3 | |
| 1ATW | 1 | |
| 4HP HEXPRO | 2 | |
| 8HP HEAD | 1 | 2 |
LINKS
| LINKS | SIZES | QUANTITY |
|---|---|---|
| 2HP - TORSION X | 1-7/16" (36MM) | 2 |
| 2HP - TORSION X | 1-13/16" | 1 |
| 4HP - TORSION X | 2-3/16" | 1 |
| 4HP-65 LINK HEXPRO | 2.5625 | 2 |
| 4HP - TORSION X | 2" (50MM) | 4 |
| 8HP 2-9/16 LINK | 2-9/16" | 1 |
RAD TORQUE SYSTEMS
| RAD | SIZES | QUANTITY |
|---|---|---|
| RAD DB-1350 | 1 | |
| DB-RAD 2000 | 1 | |
| 20 DX-NX | 2 | |
| V-RAD SELECT 2000 | 1 | |
| RAD 14GX | 3 | |
| V-RAD 21 | 2 | |
| RAD 2400 NGX-R | 2 | |
| B-RAD 2000 BL2000 | 1 | |
| E RAD BLUE CONTROL BOX | 1 | |
| E RAD BLUE 3400 COMP | 1 | |
| B-RAD SELECT BL 7000-M SERP | 1 |
EQUALIZER
| EQUALIZER | SIZES | QUANTITY |
|---|---|---|
| SW14.STISPB | 2 | |
| SW14.STISPB | 1 | |
| FA4TMSTD | 1 | |
| TOOL I/N | 3 | |
| 1/2" SOCKET | 3 | |
| SW15TEMAXSPB | Tools | 1 |
| Pump | 1 | |
| FC10TE MAX | ||
| TOOLS | 2 | |
| FA9TE | PUMP | 2 |
| TOOL | 2 |
WREN CYLINDERS
| WREN CYLINDERS - JACKS | SIZES | QUANTITY |
|---|---|---|
| RC1006A | 1 | |
| RCH302A | 1 | |
| RC104A | 1 | |
| RCS302 | 3 | |
| RCS201 | 1 | |
| RSM50 | 1 | |
| RC53 | 1 | |
| RC51A | 1 | |
| RC50 | 1 | |
| RCS101 | 3 | |
| RSM100A | 1 | |
| P80 | 1 | |
| P392 | 1 | |
| RSM200A | 1 | |
| RSM300A | 4 | |
| RCS502 | 1 | |
| RCH202A | 1 | |
| RC506A | 1 | |
| P160 | 1 | |
| CLL506 | 2 |
HOLMATRO
| DESCRIPTION | SIZE | QUANTITY |
|---|---|---|
| CYLINDER HSC 10 S 5 | 1 | |
| CYLINDER HGC 25 S 10 | 1 | |
| CYLINDER HGC 50 S 15 | 1 | |
| CYLINDER HSC 30 S 5 | 1 | |
| HAND PUMP PA 18 H 2 | 1 | |
| HAC 50510 | ||
| HAC 30510 |